Speed Indicator Devices (SID) are a means of raising awareness of vehicle speeds and educating driver behaviour. They are useful in supporting other methods of direct speed control such as Police enforcement and Community Speedwatch, and for collecting data on traffic speed profiles. They can also provide a means of highlighting speed issues where direct measures cannot be used, such as where speeding occurs at night or at locations with difficult access.
There are 6 approved SID locations within Edington as below. Edington Parish Council have 2 SIDs that are moved around and deployed at these locations in response to driver behaviours and to gather background data on traffic speed profiles and trends.
Near the junction with Greater Lane
what3words: ///equity.skirt.coaching
Posted Speed Limit: 30mph
Opposite The City
what3words: ///dentistry.proper.health
Posted Speed Limit: 30mph
Alongside the Three Daggers Farm shop
what3words: ///landlady.converter.codes
Posted Speed Limit: 30mph
Opposite Tinhead Road Junction
what3words: ///toolkit.eagles.attitudes
Posted Speed Limit: 30mph
Lower Tinhead Road near Ballards Farm
what3words: ///judge.note.enlighten
Posted Speed Limit: 20mph
Near Junction with Greater Lane
what3words: ///mealtime.scanner.viewing
Posted Speed Limit: 20mph
Total cars | <30mph | 30-35mph | >35mph | >30mph | Highest Speed | 85th percentile Speed | |
January | 19387 | 7861 | 7782 | 3744 | 11526 | 63.3 | 35.1 |
February | 21199 | 7391 | 8810 | 4998 | 13808 | 64.4 | 35.8 |
March | 36819 | 12506 | 15081 | 9232 | 24313 | 64.4 | 36.1 |
April | 37946 | 14502 | 14957 | 8487 | 23444 | 80.9 | 35.4 |
May | 38282 | 15492 | 14817 | 7973 | 22790 | 69.8 | 35.4 |
June | |||||||
July | |||||||
August | |||||||
September | |||||||
October | |||||||
November | |||||||
December | |||||||
Total/Average | 153633 | 57752 | 61447 | 34434 | 95881 | 68.6 | 35.6 |
Percentage | 38% | 40% | 22% | 62% |
No data for 2026 as yet
No data for 2026 as yet
Total cars | <30mph | 30-35mph | >35mph | >30mph | Highest Speed | 85th percentile Speed | |
January |
|
|
|
|
|
|
|
February |
|
|
|
|
|
|
|
March |
|
|
|
|
|
|
|
April |
|
|
|
|
|
|
|
May | |||||||
June | 44039 | 31348 | 9762 | 2929 | 12691 | 61.5 | 31.5 |
July | |||||||
August | |||||||
September | |||||||
October | |||||||
November | |||||||
December | |||||||
Total/Average | 44039 | 31348 | 9762 | 2929 | 12691 | 61.5 | 31.5 |
Percentage | 71% | 22% | 7% | 29% |
Total cars | <20mph | 20-25mph | >25mph | >20mph | Highest Speed | 85th percentile Speed | |
January | 10740 | 1086 | 3263 | 6391 | 9654 | 47.5 | 30.7 |
February | 10242 | 1175 | 2971 | 6096 | 9067 | 50.6 | 30.9 |
March | |||||||
April | |||||||
May | |||||||
June | 11552 | 1389 | 3818 | 6345 | 10163 | 54 | 29.9 |
July | |||||||
August | |||||||
September | |||||||
October | |||||||
November | |||||||
December | |||||||
Total/Average | 32534 | 3650 | 10052 | 18832 | 28884 | 50.7 | 30.5 |
Percentage | 11% | 31% | 58% | 89% |
Total cars | <20mph | 20-25mph | >25mph | >20mph | Highest Speed | 85th percentile Speed | |
January | |||||||
February | |||||||
March | 8900 | 1278 | 2964 | 4658 | 7622 | 62.4 | 29.6 |
April | 9142 | 1476 | 3032 | 4634 | 7666 | 57.1 | 29.4 |
May | 9364 | 1451 | 3219 | 4694 | 7913 | 58.5 | 29.3 |
June | |||||||
July | |||||||
August | |||||||
September | |||||||
October | |||||||
November | |||||||
December | |||||||
Total/Average | 27406 | 4205 | 9215 | 13986 | 23201 | 59.3 | 29.4 |
Percentage | 15% | 34% | 51% | 85% |
Our website contains links to other websites. Please note that we have no control of websites outside the www.edingtonwiltsparishcouncil.gov.uk domain.
Edington Village Wiltshire © 2026